

Spray-free alloy products are one or more materials such as ASA, PMMA, PC, ABS, PP, etc.
Spray-free alloy products have the following characteristics : spray-free weather resistance, high gloss, low heat absorption and environmental protection.
Spray-free alloy products are mainly used for automobile interior and exterior parts extrusion co-extrusion process or injection molding, and household appliances such as injection molding. Various colors can be prepared according to customer requirements.
Products Description
PMMA Spray-free alloy Technical indicators
Performance | Testing standard | Testing conditions | Unit | Index |
Density | GB/T 1033.1 | 23℃ | g/cm3 | 1.10-1.20 |
Melt flow rate | GB/T 3682 | 230℃,3.8KG | g/10min | ≥5 |
Contraction rate | GB/T 17037 | --- | % | 0.5~0.7 |
Rockwell hardness | GB/T 3398.2 | R-scale | HRR | ≥90 |
Tensile strength | GB/T 1040 | 23℃ 5mm/min | MPa | ≥30 |
Tensile stain at break | GB/T 1040 | 23℃ 5mm/min | % | ≥15 |
Bending strength | GB/T 9341 | 23℃ 2mm/min | MPa | ≥1500 |
Flexural modulus | GB/T 9341 | 23℃ 2mm/min | MPa | ≥40 |
IZOD notch impact strength | GB/T 1843 | 23℃ 4mm | Kj/m2 | ≥4 |
Vicat softening point | GB/T 1633 | B50 | ℃ | ≥75 |
Aging test | GB/T16422.2 | 6000h | ΔE* | ≤5 |
Request Product Information
Please leave your request for any product you wish. We will be happy to search it for you in our databases or offer its custom synthesis.