

PM series product is a kind of material which is mainly modified by polymethyl methacrylate (PMMA).
PM series products have the following characteristics: High impact resistance, high weather resistance, high gloss, bright color and environmental protection.
PM series products are mainly used for PVC profile, PVC wood plastic, co-extrusion molding, and injection molding of decorative parts such as household appliances and automobiles. Various colors can be prepared according to customer. requirements.
Products Description
PMMA Technical indicators:
Performance | Testing standard | Testing conditions | Unit | Highlight index | Matte index |
Moisture | GB/T 6284 | 105℃ 2h | % | ≤0.5 | ≤0.5 |
Density | GB/T 1033.1 | 23℃ | g/cm3 | 1.0~1.2 | 1.0~1.2 |
Rockwell hardness | GB/T 3398.2 | R-scale | HRR | ≥90 | ≥95 |
IZOD notch impact strength | GB/T 1843 | 23℃ 4mm | kJ/m2 | ≥4 | ≥4 |
Tensile strength | GB/T 1040 | 23℃ 5mm/min | MPa | ≥30 | ≥35 |
Tensile stainat break | GB/T 1040 | 23℃ 5mm/min | % | ≥10 | ≥10 |
Bending strength | GB/T 9341 | 23℃ 2mm/min | MPa | ≥45 | ≥50 |
Flexural modulus | GB/T 9341 | 23℃ 2mm/min | MPa | ≥1500 | ≥1800 |
Melt flow rate | GB/T 3682 | 230℃,3.8KG | g/10min | 2-20 | 2-20 |
Vicat softening point | GB/T 1633 | B50 | ℃ | ≥78 | ≥80 |
Aging test | GB/T 16422.2 | 6000h | △E* | ≤5 | ≤5 |
Gloss | GB/TGB/T 9754 | 60° | ° | ≥70 | ≤30 |
Request Product Information
Please leave your request for any product you wish. We will be happy to search it for you in our databases or offer its custom synthesis.
Related Products