

PE alloy material is a material mainly composed of polyethylene and polypropylene resins that are alloyed and modified.
PE alloy products have the following characteristics: high impact resistance, high wear resistance, crack resistance, environmental protection, etc.
It is mainly used in the co-extrusion molding process of various PE wood-plastic boards, and can be formulated into various colors such as imitation wood grain and imitation metal according to customer requirements.
Products Description
PE alloy product technical indicators:
Property | Test Standard | Test Conditions | Unit | Indicators |
Volatiles (including water) | GB/T 6284 | 105℃ 2h | % | ≤0.5 |
Density | GB/T 1033.1 | 23℃ | g/cm3 | 0.95-1.05 |
Shore Hardness | GB/T 531.1 | D | HD | ≥500 |
Notched Impact Strength | GB/T 1843 | 23℃ 4mm | kJ/m2 | 3-40 |
Tensile Strength | GB/T 1040 | 23℃ 50mm/min | MPa | ≥20 |
Elongation at Break | GB/T 1040 | 23℃ 50mm/min | % | ≥150 |
Flexural Strength | GB/T 9341 | 23℃ 2mm/min | MPa | ≥20 |
Flexural Modulus | GB/T 9341 | 23℃ 2mm/min | MPa | ≥700 |
Melt Flow Rate | GB/T 3682 | 190℃,2.16kg | g/10min | 2-40 |
Vicat Softening Point | GB/T 1633 | B50 | ℃ | ≥60 |
Abrasion Resistance | GB/T 15036.2 | 4.9±0.2N | g/100r | ≤0.15 |
Aging Test | GB/T 16422.3 | 2000h | △E* | ≤3 |
Request Product Information
Please leave your request for any product you wish. We will be happy to search it for you in our databases or offer its custom synthesis.