

Nylon alloy material series products are mainly modified and glass fiber reinforced with PA6, PA66 and other resins, with the glass fiber content ranging from 15-45%.
Nylon alloy products have the following characteristics: high strength, high heat resistance, low thermal conductivity, and hydrolysis resistance.
It is mainly used in the extrusion and injection molding of plastic products such as electronic appliances, automotive parts, and building material accessories.
Products Description
Nylon alloy product technical indicators:
Property | Test Standard | Test Conditions | Unit | GF15 | GF30 | GF45 |
Tensile Strength | GB/T 1040 | 23℃ 5mm/min | MPa | ≥80 | ≥100 | ≥120 |
Tensile Strain | GB/T 1040 | 23℃ 5mm/min | % | ≥3 | ≥3 | ≥3 |
Flexural Modulus | GB/T 9341 | 23℃ 2mm/min | MPa | ≥6000 | ≥8000 | ≥10000 |
Flexural Strength | GB/T 9341 | 23℃ 2mm/min | MPa | ≥120 | ≥160 | ≥180 |
Notched Impact Strength | GB/T 1843 | 23℃ 4mm | kJ/m2 | ≥11 | ≥12 | ≥10 |
Low-Temperature Unnotched Impact | GB/T 1843 | -30℃ 4mm | kJ/m2 | ≥30 | ≥30 | ≥30 |
Rockwell Hardness | GB/T 3398.2 | R-scale | HRR | ≥80 | ≥85 | ≥90 |
Vicat Softening Point | GB/T 1633 | B50 | ℃ | |||
Heat Deflection Temperature | GB/T 1633 | 0.45MPa | ℃ | ≥180 | ≥190 | ≥200 |
Volume Resistivity | IEC 60093 | 23℃ | Ω· cm | ≥1013 | ≥1013 | ≥1013 |
Density | GB/T 1033.1 | -- | g/cm3 | 1.25 | 1.35 | 1.50 |
Shrinkage Rate | GB/T 17037 | -- | % | 0.7-1.0 | 0.6-0.8 | 0.4-0.6 |
Flammability | UL94 | 1.5mm | Class | HB | HB | HB |
3.0mm | Class | HB | HB | HB |
Request Product Information
Please leave your request for any product you wish. We will be happy to search it for you in our databases or offer its custom synthesis.