

ASA series product is a kind of material modified by alloying with styrene-acrylonitrile -methyl acrylate ( ASA ).
ASA series products have the following characteristics : High impact resistance, high weather resistance, high strength, bright color and environmental protection.
ASA series products are mainly used for PVC profile, PVC wood plastic, co-extrusion molding, as well as home appliances, cars and other decorative parts injection molding. Various colors can be prepared according to customer requirements.
Products Description
ASA Technical indicators:
Performance | Testing standard | Testing conditions | Unit | Extrusion Grade index | Injection grade index |
Moisture | GB/T 6284 | 105℃ 2h | % | ≤0.5 | ≤0.5 |
Density | GB/T 1033.1 | 23℃ | g/cm3 | 1.0~1.2 | 1.0~1.2 |
Rockwell hardness | GB/T 3398.2 | R-scale | HRR | ≥95 | ≥90 |
IZO Dnotch impact strength | GB/T 1843 | 23℃ 4mm | kJ/m2 | ≥8 | ≥16 |
IZO Dnotch impact strength | GB/T 1843 | -30℃ 4mm | kJ/m2 | ≥3 | ≥6 |
Tensile strength | GB/T 1040 | 23℃ 5mm/min | MPa | ≥35 | ≥40 |
Tensile stainat break | GB/T 1040 | 23℃ 5mm/min | % | ≥10 | ≥10 |
Bending strength | GB/T 9341 | 23℃ 2mm/min | MPa | ≥50 | ≥60 |
Flexural modulus | GB/T 9341 | 23℃ 2mm/min | MPa | ≥1800 | ≥2000 |
Melt flow rate | GB/T 3682 | 220℃,10KG | g/10min | 5-25 | 2-25 |
Vicat softening point | GB/T 1633 | B50 | ℃ | ≥80 | ≥90 |
Thermal deformation | GB/T 1634 | 0.45MPa | ℃ | ≥75 | ≥85 |
Aging test | GB/T 16422.2 | 6000h | △E* | ≤5 | |
Aging test | GB/T 16422.3 | 1000h | △E* | ≤3 |
Request Product Information
Please leave your request for any product you wish. We will be happy to search it for you in our databases or offer its custom synthesis.
Related Products